<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Buyer’s Journey</title>
	<atom:link href="http://www.saleschannel-europe.com/2009/07/the-buyer%e2%80%99s-journey.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.saleschannel-europe.com/2009/07/the-buyer%e2%80%99s-journey.html</link>
	<description></description>
	<lastBuildDate>Thu, 02 Dec 2010 08:31:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Amy</title>
		<link>http://www.saleschannel-europe.com/2009/07/the-buyer%e2%80%99s-journey.html/comment-page-1#comment-134</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Mon, 19 Apr 2010 06:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.dev.saleschannel-europe.com/2009/07/the-buyer%e2%80%99s-journey.html#comment-134</guid>
		<description>Added value sales is something I have praticed for years!</description>
		<content:encoded><![CDATA[<p>Added value sales is something I have praticed for years!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.saleschannel-europe.com/2009/07/the-buyer%e2%80%99s-journey.html/comment-page-1#comment-122</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 22 Jul 2009 18:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.dev.saleschannel-europe.com/2009/07/the-buyer%e2%80%99s-journey.html#comment-122</guid>
		<description>Cheers David.&lt;br /&gt;Edouard</description>
		<content:encoded><![CDATA[<p>Cheers David.<br />Edouard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimbo, Bear</title>
		<link>http://www.saleschannel-europe.com/2009/07/the-buyer%e2%80%99s-journey.html/comment-page-1#comment-121</link>
		<dc:creator>Jimbo, Bear</dc:creator>
		<pubDate>Fri, 10 Jul 2009 22:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.dev.saleschannel-europe.com/2009/07/the-buyer%e2%80%99s-journey.html#comment-121</guid>
		<description>Added value sales is something I have praticed for years!</description>
		<content:encoded><![CDATA[<p>Added value sales is something I have praticed for years!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David R Ednie</title>
		<link>http://www.saleschannel-europe.com/2009/07/the-buyer%e2%80%99s-journey.html/comment-page-1#comment-120</link>
		<dc:creator>David R Ednie</dc:creator>
		<pubDate>Wed, 08 Jul 2009 20:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.dev.saleschannel-europe.com/2009/07/the-buyer%e2%80%99s-journey.html#comment-120</guid>
		<description>Hi Andy,&lt;br /&gt;&lt;br /&gt;You ask a great question. I think the answer lies in creating a truly compelling offer. That means getting the buyer to clearly identify and then quantify his/her pain points. This is where the problem often resides. The rule is: BIG pain = BIG solution (I need it now and it’s worth a lot to me to get it resolved). Small problem = small solution (no burning hurry and it better not cost a lot). So selling then is all about Pain development. Help the customer to become more acutely aware of the importance of his/her problem(s) and the financial impact of each day delayed in getting it fixed. Then you can construct a winning proposal with a truly compelling financial justification.&lt;br /&gt;&lt;br /&gt;Hope this helps. Best! David</description>
		<content:encoded><![CDATA[<p>Hi Andy,</p>
<p>You ask a great question. I think the answer lies in creating a truly compelling offer. That means getting the buyer to clearly identify and then quantify his/her pain points. This is where the problem often resides. The rule is: BIG pain = BIG solution (I need it now and it’s worth a lot to me to get it resolved). Small problem = small solution (no burning hurry and it better not cost a lot). So selling then is all about Pain development. Help the customer to become more acutely aware of the importance of his/her problem(s) and the financial impact of each day delayed in getting it fixed. Then you can construct a winning proposal with a truly compelling financial justification.</p>
<p>Hope this helps. Best! David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.saleschannel-europe.com/2009/07/the-buyer%e2%80%99s-journey.html/comment-page-1#comment-119</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 08 Jul 2009 20:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.dev.saleschannel-europe.com/2009/07/the-buyer%e2%80%99s-journey.html#comment-119</guid>
		<description>Not sure I agree with the order but I think it&#039;s a style thing.&lt;br /&gt;&lt;br /&gt;I don&#039;t discount- EVER!  Give additional value- at no cost. I never discount.</description>
		<content:encoded><![CDATA[<p>Not sure I agree with the order but I think it&#39;s a style thing.</p>
<p>I don&#39;t discount- EVER!  Give additional value- at no cost. I never discount.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CraigElias - Creator of Trigger Event Selling</title>
		<link>http://www.saleschannel-europe.com/2009/07/the-buyer%e2%80%99s-journey.html/comment-page-1#comment-118</link>
		<dc:creator>CraigElias - Creator of Trigger Event Selling</dc:creator>
		<pubDate>Tue, 07 Jul 2009 13:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.dev.saleschannel-europe.com/2009/07/the-buyer%e2%80%99s-journey.html#comment-118</guid>
		<description>To answer Andy&#039;s request about advice on #5 -&lt;br /&gt;&lt;br /&gt;David&#039;s point about why now is where most sales people and sales management / leadership miss the opportunity to harness the &#039;Trigger Events&#039; that create the sense of urgency.&lt;br /&gt;&lt;br /&gt;McKinsey &amp; Co. recently validated the importance of &#039;Trigger Events&#039; in it&#039;s research of almost 20,000 people, in the three geographic regions, in five different industries.&lt;br /&gt;&lt;br /&gt;The research showed that a &#039;Trigger Event&#039; always comes before the decision making journey.&lt;br /&gt;&lt;br /&gt;McKinsey provides a five minute interactive video on thier research here - http://ri.ms/wdpi&lt;br /&gt;&lt;br /&gt;On many occasions, after experiencing a &#039;Trigger Event&#039; and developing a sense of urgency, decision makers move through all five steps with a single supplier.&lt;br /&gt;&lt;br /&gt;If you want that supplier to be you, you need to reach these recently motivated decision makers BEFORE THE COMPETITION.&lt;br /&gt;&lt;br /&gt;One way to do that is to identify the &#039;Trigger Events&#039; that create the sense of urgency.&lt;br /&gt;&lt;br /&gt;If readers want to identify the best &#039;Trigger Events&#039; for creating a sense of urgency around what they sell they can download the Won Sales Analysis template and instructions on how to use it here - http://ri.ms/5k1n&lt;br /&gt;&lt;br /&gt;I look forward to learning what other comments people have to say about creating a sense of urgency.&lt;br /&gt;&lt;br /&gt;Craig</description>
		<content:encoded><![CDATA[<p>To answer Andy&#39;s request about advice on #5 -</p>
<p>David&#39;s point about why now is where most sales people and sales management / leadership miss the opportunity to harness the &#39;Trigger Events&#39; that create the sense of urgency.</p>
<p>McKinsey &amp; Co. recently validated the importance of &#39;Trigger Events&#39; in it&#39;s research of almost 20,000 people, in the three geographic regions, in five different industries.</p>
<p>The research showed that a &#39;Trigger Event&#39; always comes before the decision making journey.</p>
<p>McKinsey provides a five minute interactive video on thier research here &#8211; <a href="http://ri.ms/wdpi" rel="nofollow" onclick="urchinTracker('/outgoing/ri.ms/wdpi?referer=');">http://ri.ms/wdpi</a></p>
<p>On many occasions, after experiencing a &#39;Trigger Event&#39; and developing a sense of urgency, decision makers move through all five steps with a single supplier.</p>
<p>If you want that supplier to be you, you need to reach these recently motivated decision makers BEFORE THE COMPETITION.</p>
<p>One way to do that is to identify the &#39;Trigger Events&#39; that create the sense of urgency.</p>
<p>If readers want to identify the best &#39;Trigger Events&#39; for creating a sense of urgency around what they sell they can download the Won Sales Analysis template and instructions on how to use it here &#8211; <a href="http://ri.ms/5k1n" rel="nofollow" onclick="urchinTracker('/outgoing/ri.ms/5k1n?referer=');">http://ri.ms/5k1n</a></p>
<p>I look forward to learning what other comments people have to say about creating a sense of urgency.</p>
<p>Craig</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy McLeod</title>
		<link>http://www.saleschannel-europe.com/2009/07/the-buyer%e2%80%99s-journey.html/comment-page-1#comment-117</link>
		<dc:creator>Andy McLeod</dc:creator>
		<pubDate>Tue, 07 Jul 2009 12:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.dev.saleschannel-europe.com/2009/07/the-buyer%e2%80%99s-journey.html#comment-117</guid>
		<description>David&lt;br /&gt;&lt;br /&gt;Need some advice on no 5. Particularly having told us discounts as enducements are a no-no. What other tools do we sales guys have to drive the customer to a decision? This is where the &quot;old&quot; and the &quot;new&quot; model collide. It is all about who is in control.</description>
		<content:encoded><![CDATA[<p>David</p>
<p>Need some advice on no 5. Particularly having told us discounts as enducements are a no-no. What other tools do we sales guys have to drive the customer to a decision? This is where the &quot;old&quot; and the &quot;new&quot; model collide. It is all about who is in control.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Berry</title>
		<link>http://www.saleschannel-europe.com/2009/07/the-buyer%e2%80%99s-journey.html/comment-page-1#comment-116</link>
		<dc:creator>Ian Berry</dc:creator>
		<pubDate>Tue, 07 Jul 2009 10:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.dev.saleschannel-europe.com/2009/07/the-buyer%e2%80%99s-journey.html#comment-116</guid>
		<description>Excellent advice as usual David</description>
		<content:encoded><![CDATA[<p>Excellent advice as usual David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blandine</title>
		<link>http://www.saleschannel-europe.com/2009/07/the-buyer%e2%80%99s-journey.html/comment-page-1#comment-115</link>
		<dc:creator>Blandine</dc:creator>
		<pubDate>Tue, 07 Jul 2009 08:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.dev.saleschannel-europe.com/2009/07/the-buyer%e2%80%99s-journey.html#comment-115</guid>
		<description>Thanks David. &lt;br /&gt;This is a new way of looking at sales.But when reading your demo it looks so obvious that I thought: why did not I act like this before?&lt;br /&gt;&lt;br /&gt;Promise, I follow your advices right away and I do believe my sales rate will climb the ladder!</description>
		<content:encoded><![CDATA[<p>Thanks David. <br />This is a new way of looking at sales.But when reading your demo it looks so obvious that I thought: why did not I act like this before?</p>
<p>Promise, I follow your advices right away and I do believe my sales rate will climb the ladder!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

